Coona Skies


Image Sensor Sizes

A list of some commom image sensor sizes.

Imager format Aspect rato Width (MM) Height (mm) Diagonal (mm)
1/4 inch 4:3 3.2 2.4 4
1/3 inch 4:3 4.8 3.6 6
1/2 inch 4:3 6.4 4.8 8
2/3 inch 4:3 8.8 6.6 11
1 inch 4:3 12.8 9.6 16
Four Thirds (1) 4:3 17.3 13.0 21.6
4/3 inch (2) 4:3 17.8 13.4 22.3
APS (3,4) 3:2 25.1 16.7 30.1
35 mm (5,6) 3:2 36.0 24.0 43.3
36x36 1:1 36.0 36.0 51.9
48x36 4:3 48.0 36.0 60.0
645 4:3 56.0 41.5 69.7

1 Olympus E-1, E-300, E-330, E-500
2 Kodak KAF-5100CE
3 Nikon D1: 23.7mm (H)
4 Canon D30: 22.7mm (H)
5 Nikon D810 / D810A: 35.9 (W)
6 Commonly known as Full Frame